H288W
H288W is a wireless handheld image-based barcode scanner. With built-in wireless 2.4GHz chips, can reliably transmit barcode data from distance up to 35 meters. Bluetooth function also can be ......
- Model Number: H288W
H288W is a wireless handheld image-based barcode scanner. With built-in wireless 2.4GHz chips, can reliably transmit barcode data from distance up to 35 meters. Bluetooth function also can be ......
H288W is a wireless handheld image-based barcode scanner. With built-in wireless 2.4GHz chips, can reliably transmit barcode data from distance up to 35 meters. Bluetooth function also can be connected to use with tablets and android POS, more convenient and flexible experience. With the 2nd-Generation image recognition and analysis algorithms and optics, Easily read high-precision, damaged, wrinkled, dirty, low-contrast, glossy and high-capacity 1D liner barcodes and 2D barcodes. And provides 20% reduction of power consumption, can work more long time for up to 15 hrs. In addition, this model also adds a dynamic vibration feedback function, an excellent scan feedback experience. Built-in 50,000 storing memory and anti-recoding functions. An ideal solution for warehouse statistics, trading halls and logistics fields. | ||
![]() | ![]() | ![]() |
●Ergonomic Design | ●Vibrative Feedback | ●Storage Mode |
Makes the scanner more beautiful lines and excellent feeling of grip. | Vibration, LED indicator, Beep triple scan feedback. | Offline storing up to 50,000 barcodes and transmit to PC later. |
![]() | ![]() | ![]() |
●IP54 Sealing | ●Hands-Free Mode | ●Long Distance |
High quality injection molding and high quality material make it more regged and reliable. | Trigger/ Automation/ Presentation modes, Three modes are available setting for different work requested.. | Connecting from distance up to 35 meters from your work place. |
*Depth of Field, Reading Range | ||
TECHNICAL PARAMETERS | |
1D Codes: | EAN-13, EAN-8, UPC-A, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code39, Code11, MSI-Plessey, etc. |
2D Codes: | PDF417, QR Code, Data Matrix, Aztec, Maxicode, etc. |
Postal Codes: | USPS Postnet, Royal Mail, KIX Post, Australian Postal, etc. |
Stacked Codes: | GS1 DataBar Composites, GS1 DataBar Expanded, Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MicroPDF417, PDF417, etc. |
Light Source: | 617nm LED |
Illumination: | White LED |
Aiming: | Red LED |
Algorithms: | HEROJE 2nd-Generation |
Image Sensor: | CMOS 1280*800 |
Recognition Accuracy: | ≥4mi |
Min. Contrast: | ≥20% |
Scan Angle: | Roll: 360° , Pitch: ±60° , Skew: ±65° |
Storage Function: | YES |
Depth of Field: | Code39 4 mil 20-50mm Code128 5 mil 15-79mm QR Code 10 mil 7-83mm EAN-13 13 mil 35-225mm Code128 20 mil 15-172mm Code128 50 mil 80-520mm |
MECHANICAL PARAMETERS | |
Interface: | Wireless 2.4GHz |
Connection Distance: | Indoor: 35 Meters ; Outdoor: 50 Meters |
Scan Feedback: | Beep, LED Light, Vibration |
Dimension: | 180 x 65 x 105mm (LxWxH) |
Cover Material: | ABS + TPU |
Weight: | 185g (included battery) |
Drop: | 1.5m |
Sealing: | IP54 |
ELECTRICAL PARAMETERS | |
Electric Voltage: | 5V DC ± 10% |
Operating Current: | 190mA ± 10mA |
Standby Current: | 10mA |
Charge Time: | 5 hours |
Continue Work: | 15 hours |
ENVIRONMENTAL PARAMETERS | |
Operating Temperature: | -5℃ ~ 65℃ (23°F to 149°F) |
Storage Temperature: | -20℃ ~ 70℃ (-4°F to 158°F) |
Operating Humidity: | 5% ~ 95% |
Environment Light: | 0 ~ 100,000 Lux |
CERTIFICATIONS | |
![]() ![]() ![]() |
*Nothing files available yet, please contact with seller*