HM5 Series
HEROSYS HM5 Series is a new compact fixed-mount 2D image barcode readerwith features of superior decoding performance,light-weight and porta-bility.Providing the excellent reading ability.....
- Model Number: HM5 Series
HEROSYS HM5 Series is a new compact fixed-mount 2D image barcode readerwith features of superior decoding performance,light-weight and porta-bility.Providing the excellent reading ability.....
HEROSYS HM5 SeriesHM5 Series is a new compact fixed-mount 2D image barcode reader with features of superior decoding performance,light-weight and portability.Providing the excellent reading ability for 1D and 2D barcodes. The compact appearance makes it perfect for complex environments such as Automotive,Electronics Manufacturing,Packaging,New Energy,Logistics and Intelligent Automation Equipment and Industrial Production Lines. | ![]() |
![]() | Tiny-size Compact Design Light-weight and compact design make it can be easily embedded into various devices as a reading component for barcodes. Multiple Interface Design Supports various common interfaces for any applications. |
Flexible Decoding & Editing CapabilitiesDesigned with image intelligent recognition algorithm,be able to customize for special decoding requirements,such as data cutting,superposition and prefix&suffix functions. High Visibility LED SightNon-laser aiming provides accurate scanning instructions,bringing you with a friendly operating environment,and eliminatethe risk of eye damage at the same time. | ![]() |
![]() | Multiple Sets of Convertible Light SourcesEquipped with multiple sets of adjustable light sources,it can easily handle a variety of complex lighting environments. High Protection ClassWith IP67 industrial protection class,be able to adapt to various harsh environments. |
![]() | ||
Identify Codes On Different Heights | Save The Image Of Error Codes | Read Multiple Codes In One Time |
Based on the ultra-strong DOF(depth of field) reading ability,can be set at the same height for reading barcodes in different heights. | The error condition can be analyzed by the image saving function. | In the same field of view,multiple barcodes can be read at the same time which greatly improves the efficiency of reading. |
Model | HM511 | HM512 | HM513 |
Feature | SR Long Distance | GHD High Density | HHD Ultra-small Barcode |
PERFORMANCE PARAMETER | |||
Image Mode | Image resolution 1280*800 / CMOS Global Shutter 1280*1080 (Optional) | ||
Interface | USB , RS232 , RS485(customizable) | ||
Minimum Resolution | 0.127mm | 0.082mm | 0.051mm |
Depth of Field | 40 - 600mm | 30 - 280mm | 20 - 150mm |
Acquisition | 40 fps | ||
Recognition Range(Focal Length) | 40 x 25mm | 30 x 18mm | 20 x 12mm |
Reading Contrast | >= 15% | ||
MECHANICAL PARAMETER | |||
Dimensions | 44 x 29 x 38mm | ||
Weight | 200 g | ||
Material | Painted aluminum | ||
Sealing | IP67 | ||
ELECTRICAL PARAMETER | |||
Power | > 2W | ||
Voltage | 5V | ||
Maximum Current | 700mA | ||
Operating Current | 500mA | ||
Idle Current | 30mA | ||
ENVIRONMENT PARAMETER | |||
Operating Temperature | -5℃ ~ 65℃ | ||
Storage Temperature | -20℃ ~ 70℃ | ||
Humidity | 5% ~ 95% (no solidification) | ||
Ambient Light | 0 ~ 100,000 LUX | ||
CERTIFICATION | |||
![]() ![]() ![]() |
*Nothing files available yet, please contact with seller*