HM4 Series
HEROSYS HM4 Series is a compact fixed-mount barcode reader providing highest read rates for 1D liner barcodes,high-density 2D barcode and DPM(direct part mark) barcodes.Carry the ......
- Model Number: HM4 Series
HEROSYS HM4 Series is a compact fixed-mount barcode reader providing highest read rates for 1D liner barcodes,high-density 2D barcode and DPM(direct part mark) barcodes.Carry the ......
HEROSYS HM4 SeriesHM4 Series is a compact fixed-mount barcode reader providing highest read rates for 1D liner barcodes,high-density 2D barcode and DPM(direct part mark) barcodes. Carry the own-development intelligent image-based recongnition technology,strong interpretation for barcodes on highly-reflective metal surfaces.HM4 Series is the ideal solution for indexed or high-speed manufacturing and logistics applications. | ![]() |
![]() | High Visibility LED SightNon-laser aiming provides accurate scanning instructions,bringing you with a friendly operating environment,and eliminatethe risk of eye damage at the same time. Flexible Decoding & Editing CapabilitiesDesigned with image intelligent recognition algorithm,be able to customize for special decoding requirements,such as data cutting,superposition and prefix&suffix functions. |
Tiny-size Compact DesignLight-weight and compact design make it can be easily embedded into various devices as a reading component for barcodes. High Protection ClassWith IP54 industrial protection class,be able to adapt to various harsh environments. | ![]() |
![]() | Multiple Sets of Convertible Light SourcesEquipped with multiple sets of adjustable light sources,it can easily handle a variety of complex lighting environments. Multiple Interface Design Supports various common interfaces for any applications. |
Model | HM411 | HM413 | HM417 |
PERFORMANCE PARAMETER | |||
Sensor | CCD | CMOS | CMOS |
Resolution | 2500 PIX | 640*480 | 1920*800 |
Interface | USB , RS232 , RS485(customizable) | ||
Minimum Resolution | >5mil | >4mil (can read some DPM barcodes) | >3mil (can read DPM barcodes) |
Depth of Field | 5 - 30cm | 4 - 25cm | 4 - 45cm |
Reading Contrast | 20% | 25% | 25% |
Readable Code | 1D: Code39, Code93, Code128, EAN13, EAN8, I25, UPC-A, UPC-E | 1D: Code39, Code93, Code128, EAN13, EAN8, I25, UPC-A, UPC-E 2D: QR Code, PDF417, DataMatrix | 1D: Code39, Code93, Code128, EAN13, EAN8, I25, UPC-A, UPC-E, Code11, MIS, D25, M25, DataBar, CodeBar 2D: QR Code, PDF417, DataMatrix, Maxicode, Aztec, MicroPDF, Micro QR |
MECHANICAL PARAMETER | |||
Dimensions | 49 x 43.5 x 25.5mm | ||
Weight | 70 g | ||
Material | Painted aluminum | ||
Sealing | IP54 | ||
ELECTRICAL PARAMETER | |||
Power | > 2W | ||
Voltage | 5V | ||
Maximum Current | 300mA | 300mA | 300mA |
Operating Current | 150mA | 120mA | 120mA |
Idle Current | 10mA | - | - |
ENVIRONMENT PARAMETER | |||
Operating Temperature | -5℃ ~ 65℃ | ||
Storage Temperature | -20℃ ~ 70℃ | ||
Humidity | 5% ~ 95% (no solidification) | ||
Ambient Light | 0 ~ 100,000 LUX | ||
CERTIFICATION | |||
![]() ![]() ![]() |
*Nothing files available yet, please contact with seller*